Setai South Beach Condos
Presented by: Miami Condo Realty - Condo and Loft Sales Specialists. Covering Downtown, South Beach, Miami Beach and Midtown
Miami Condo Realty is your
#1 source for Miami Condos, Lofts and Preconstruction Condos.
+1 (305) 503.6183
+1 (954) 302.2637
+1 (800) 381.9959
Samir Patel
Real Estate Broker - Miami Condo Realty, Inc.
Mortgage Broker - Universal Trust Lenders, Inc.

SETAI SOUTH BEACH CONDOS | SETAI TOWNHOUSES | SETAI PENTHOUSES | HOME

LUXURY RENTALS | ULTRA-LUXURY CONDOS | FEATURED LISTINGS | RECENT SALES
FOR SALE: UNIT #0000 | FOR LEASE: UNIT #0000 | MORTGAGES | SELL YOUR CONDO


Setai South Beach Condos for Sale - MLS

101 20th Street, Miami Beach, Florida 33139

The Setai Information:
Sales Listing Data Updated 11/20/2008

Year Built: 2004
Location: South Beach
Developer: Setai Group, LLC
Architect: Alayo & Denniston International
Total Units: 163
Currently Available For Sale: 43
Unit Sizes: 847 to 5800 sq. ft.
Lowest Available Price: $499,000
Highest Available Price: $7,785,000
Click The Setai Rentals
Click The Setai Information
Click The Setai Floorplans
Click The Setai Recent Sales



Condo Specialist:

Samir Patel
Broker
Miami Condo Realty
(305) 503-6183
(954) 302-2637


There are currently 43 units in The Setai available for sale:

Recent price reductions in The Setai (within last 15 days):

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: Price Reduced: Details:
M1211221 404 $499,000 28.61% $835.85 597 0/1/0 11/05/2008 MORE INFORMATION
M1201485 3603 $2,285,000 30.65% $1,308.71 1746 3/3/0 11/19/2008 MORE INFORMATION
D1266806 TH-E $2,500,000 9.09% $1,597.44 1565 2/2/0 11/06/2008 MORE INFORMATION
D1266802 TH-A $5,500,000 31.25% $1,571.43 3500 0/0/0 11/06/2008 MORE INFORMATION


Studios Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1211221 404 $499,000 28.61% $835.85 597 0/1/0 02/09/2008 MORE INFORMATION
M1235137 511 $674,900 3.59% $1,019.49 662 0/1/0 05/13/2008 MORE INFORMATION
D1266802 TH-A $5,500,000 31.25% $1,571.43 3500 0/0/0 04/09/2008 MORE INFORMATION


1 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1274704 211 $695,000   $1,049.85 662 1/1/0 10/29/2008 MORE INFORMATION
M1250772 1803 $1,234,050 5% $1,608.93 767 1/1/1 07/16/2008 MORE INFORMATION
M1256119 1805 $1,285,000   $1,565.16 821 1/1/0 08/07/2008 MORE INFORMATION
M1278435 2305 $1,385,000   $1,538.89 900 1/1/1 11/16/2008 MORE INFORMATION
D1311114 2503 $1,399,000   $1,823.99 767 1/1/0 11/12/2008 MORE INFORMATION


2 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1265980 2304 $1,700,000   $1,489.92 1141 2/2/0 09/19/2008 MORE INFORMATION
M1225098 2104 $1,899,000   $1,634.25 1162 2/2/0 04/03/2008 MORE INFORMATION
D1295684 2704 $1,899,000   $1,664.33 1141 2/2/0 08/21/2008 MORE INFORMATION
M1211423 3001 $1,950,000 2.9% $1,627.71 1198 2/2/0 02/11/2008 MORE INFORMATION
M1272652 1801 $1,950,000   $1,627.71 1198 2/2/0 10/20/2008 MORE INFORMATION
M1188028 2402 $1,975,000 15.96% $1,628.19 1213 2/2/0 11/02/2007 MORE INFORMATION
D1311129 1901 $1,980,000   $1,652.75 1198 2/2/0 11/13/2008 MORE INFORMATION
M1250714 2001 $1,990,000   $1,661.10 1198 2/2/0 07/16/2008 MORE INFORMATION
D1302129 2204 $1,998,000   $1,647.16 1213 2/2/0 09/24/2008 MORE INFORMATION
D1305383 2602 $1,999,000   $1,647.98 1213 2/2/0 10/10/2008 MORE INFORMATION
M1129358 1706 $1,999,999 13.01% $1,519.76 1316 2/2/0 03/15/2007 MORE INFORMATION
M1258246 2506 $2,195,000 4.36% $1,667.93 1316 2/2/0 08/16/2008 MORE INFORMATION
D1303424 2404 $2,220,000   $1,945.66 1141 2/2/0 10/01/2008 MORE INFORMATION
D1305387 2801 $2,240,000   $1,869.78 1198 2/2/0 10/10/2008 MORE INFORMATION
M1226933 2606 $2,250,000 22.09% $1,709.73 1316 2/2/0 04/10/2008 MORE INFORMATION
M1134270 3101 $2,250,000   $1,878.13 1198 2/2/0 04/03/2007 MORE INFORMATION
D1303750 3504 $2,290,000   $2,007.01 1141 2/2/0 10/02/2008 MORE INFORMATION
M1181941 2106 $2,400,000   $1,823.71 1316 2/2/0 10/09/2007 MORE INFORMATION
D1229055 1906 $2,450,000 3.92% $1,861.70 1316 2/2/0 10/17/2007 MORE INFORMATION
D1289050 3204 $2,490,000   $2,182.30 1141 2/2/0 07/20/2008 MORE INFORMATION
D1266806 TH-E $2,500,000 9.09% $1,597.44 1565 2/2/0 04/09/2008 MORE INFORMATION
D1176823 3804 $2,599,000 0.02% $2,101.05 1237 2/2/0 02/28/2007 MORE INFORMATION
M1276386 3206 $2,600,000   $1,975.68 1316 2/2/0 11/06/2008 MORE INFORMATION
D1295885 2408 $2,999,999   $2,130.68 1408 2/2/0 08/22/2008 MORE INFORMATION
D1312222 2607 $3,100,000   $2,423.77 1279 2/2/0 11/19/2008 MORE INFORMATION
D1300241 2708 $3,250,000   $2,308.24 1408 2/2/0 09/15/2008 MORE INFORMATION
M1205483 TH-B $3,495,000 12.08% $1,941.67 1800 2/2/1 01/18/2008 MORE INFORMATION


3 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1201485 3603 $2,285,000 30.65% $1,308.71 1746 3/3/0 01/07/2008 MORE INFORMATION
M1182731 PH-D $2,825,000 5.04% $1,617.98 1746 3/3/0 10/12/2007 MORE INFORMATION
M1170885 3703 $2,995,000 4.77% $1,715.35 1746 3/3/0 08/28/2007 MORE INFORMATION
D1302469 1701 $4,200,000   $1,137.90 3691 3/4/1 09/25/2008 MORE INFORMATION
D1310423 2308 $5,999,999   $2,345.58 2558 3/3/1 11/09/2008 MORE INFORMATION
M1272421 2802 $7,785,000   $3,307.14 2354 3/3/1 10/18/2008 MORE INFORMATION


4 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1257569 2501/2 $4,000,000 3.03% $1,388.89 2880 4/4/0 08/13/2008 MORE INFORMATION


5 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1272826 3601 $6,995,000   $1,969.31 3552 5/5/0 10/21/2008 MORE INFORMATION



Source: Southeast Florida MLS. Data updated 11/20/2008 at 12:55am. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2008, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

No Comments

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment